Welcome to Martfury Online Shopping Store !
Weight: 1.35g
| Material | Gold |
| Karat | 18 |
| Length | 2.0 cm |
| Breadth | 2.0 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
| Live Gold | Rs 154,127.14 |
| Gold Rate | Rs 11559 g |
| Making Charges | Rs 3121.07 |
| Wastage Charges | Rs 2080.71 |
| Gem Weight | 0 g |
| Gem Amount | Rs 0 |
| Hall Mark | Rs 106.00 |
| Total Amount | Rs 20912.44 |
| Grand Total with tax | Rs 21539.81 |
| Material | Gold |
| Karat | 18 |
| Length | 2.0 cm |
| Breadth | 2.0 cm |
| Width | 0.2 cm |
| Poilish | Shiny, grinding |
| Approved by | Beuro of Indian Standards. |
Light Weight, hollow Ear ring,18 karat Pure gold ,Approved by Beuro of Indian Standards.
Use code -Flat5 for Instant Discount
Coupon offer available! If you have a coupon code, apply it during checkout to get an instant discount.